Kittens and breeding
The cats I use for
breeding are tested of
HCM (both ultra skanned and dna tested), HD and PKD.
I want my kittens to be
healthy, well typed and sized maine coons
with wonderful personality.
If you are interested in
my cats and breeding,
you can send me an e-mail:
halden.coon@dnainternet.net
****
****
All of my cats are also in PawPeds
Health status of my breeding cats
Cats name | HCM (ultrasound + dna) | HD | PKD |
Beaverscove Brooklyn | norm 9/08 - N/N | norm/norm | norm 2/06 |
GoingLight LuisFigo | norm 9/08 - N/N | Moderate | norm 10/07 |
Halden Coon's Miss Piggy | norm 3/08 - N/N | norm/norm | norm 3/08 |
Coogan's Charlie Bucket | norm 11/07 - N/N | Mild | |
Halden Coon's Ka | norm 10/07 - N/N | Good | norm 10/07 |
SatuMainen Levoton Tuhkimo | norm 9/08 - N/N | norm 9/08 | |
For You And Me Darrem Casus | norm 1/10 - N/N | Fair | norm 1/10 |
Moon Kewas Lord Duke of Argyll | norm 4/10 - N/HCM | Fair | norm 5/10 |
Halden Coon's Q | norm 9/09 - N/N | Fair | norm 9/09 |
C'Black Wolf Cabotcove Coon | norm 3/11 - N/N | 1 / 1 | norm 4/08 |
Coogan's Willy Wonka | norm 7/11 - N/N | Fair | |
GoingLight Emma | norm 12/10 - N/N | norm/norm | norm 12/10 |
Mainehaan Armani | norm 4/12 - N/N | norm/norm | norm 4/12 |
Halden Coon's Rill's | norm 7/10 - N/N | norm/norm | norm 7/10 |
Yankee Cats Draco Cat's Eye | norm 9/12 - N/N | Mild | norm 9/12 |
Halden Coon's Rosalie | norm 11/10 - N/N | Good | norm 11/10 |
Stortassen's Picasso | norm 11/11 - N/N | Excellent | norm 11/11 |
Tested offspring
Cats name | HCM (ultrasound + dna) | HD | PKD |
Halden Coon's Ka | norm 10/07 - N/N | Good | norm 10/07 |
Halden Coon's Miss Piggy | norm 3/08 - N/N | norm/norm | norm 3/08 |
Halden Coon's Nelson | rajatapaus 9/08 - N/N | 3 / 2 | norm 9/08 |
Halden Coon's Pappagallo | norm 9/09 - N/N | Good | norm 9/09 |
Halden Coon's Paddington | norm 1/10 - N/N | Good | norm 1/10 |
Halden Coon's Q | norm 9/09 - N/N | Fair | norm 9/09 |
Halden Coon's Rill's | norm 7/10 - N/N | norm/norm | norm 7/10 |
Halden Coon's Rosalie | norm 11/10 - N/N | Good | norm 11/10 |
Halden Coon's Uno | norm 10/11 - N/N | Mild | |
Halden Coon's Ursula | rajatapaus 9/12 - N/N | norm 9/12 | |